San Francisco Giants Sexy Print Bikini Swimsuit

$29.99

size
color
Size Guide
Size(in) Bust Waist Hips
S 33.1-34.6 26.8-29.1 30.7-37
M 34.6-36.2 29.1-31.5 33.1-39.4
L 36.2-37.8 31.5-33.9 35.4-41.7
XL 37.8-39.4 33.9-36.2 37.8-44.1
2XL 39.4-40.9 36.2-38.6 40.2-46.5
3XL 39.4-40.9 36.2-38.6 40.2-46.5
4XL 40.9-42.5 38.6-40.9 42.5-48.8
5XL 42.5-44.1 40.9-43.3 44.9-51.2
Size(cm) Bust Waist Hips
S 84-88 68-74 78-94
M 88-92 74-80 84-100
L 92-96 80-86 90-106
XL 96-100 86-92 96-112
2XL 100-104 92-98 102-118
3XL 100-104 92-98 102-118
4XL 104-108 98-104 108-124
5XL 108-112 104-110 114-130

Tips:

Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.

Please allow 0.4"-1" differs due to manual measurement.

 

Body Measuring Guide

Measured Waist
The unstretched waistband is measured along the top edge.


Front Rise
The front rise is measured from the crotch seam to the top edge of the front waistband.

 

Thigh
The thigh is measured 1" below crotch seam straight across the leg. Double that number for total thigh measurement.


Waist
Measure around your natural waistline, keeping the tape a bit loose.